Untitled Header Image Untitled Header Image Untitled Header Image
 

Boy's Basketball 2023-2024

Click on to sort by that column.
Click on to group all records by that column.

Date Team Opponent Score Win/Loss
Loss
11/11/2023 B10U FBCHA I 8-39
11/11/2023 B10U Salt and Light 18-20
11/17/2023 B10U Logos Prep 16-21
01/19/2024 B10U HCYA 22-37
01/13/2024 B12U Texas Lions 39-43
11/10/2023 B14U Maroon FBCHA 25-50
01/28/2024 B14U Maroon FBCHA 46-48
02/08/2024 B14U Maroon Texas Christian JV 40-45
02/25/2024 B14U Maroon San Marcos Panthers 47-60
02/25/2024 B14U Maroon MHEA 34-43
01/04/2024 B14U Maroon FBCA JV/Varsity 44-57
01/12/2024 B14U Maroon Texas Lions 29-56
01/12/2024 B14U Maroon FBCHA 39-52
01/12/2024 B14U White Texas Lions 25-57
12/08/2023 B14U White HCYA 30-34
12/15/2023 BJV Black Houston Christian JV 47-63
11/14/2023 BJV Maroon Hitchcock HS 34-47
11/18/2023 BJV Maroon St Thomas 49-82
11/20/2023 BJV Maroon St Thomas 59-67
11/27/2023 BJV Maroon LHC 58-61
12/08/2023 BJV Maroon John Cooper 31-40
12/09/2023 BJV Maroon Houston Heights 29-66
12/29/2023 BV Maroon Deer Park 44-45
11/30/2023 BV Maroon St. John's Varsity 39-64
12/01/2023 BV Maroon EOP Varsity 38-67
12/02/2023 BV Maroon Village High Varsity 41-80
11/20/2023 BV Maroon Legacy SSS Varsity 49-61
11/21/2023 BV Maroon Marian High School Varsity 48-51
11/20/2023 BV White Houston Raiders 45-52
11/27/2023 BV White Lake Houston 49-87
12/28/2023 BV White Antonian 44-67
12/29/2023 BV White Lutheran North 54-71
Win
11/02/2023 B10U Texas Christian 31-17
11/11/2023 B10U HHA 33-10
11/11/2023 B10U FBCHA II 36-5
11/27/2023 B10U LHC 23-21
11/28/2023 B10U YTE 16-13
01/11/2024 B12U CHSM 51-2
01/13/2024 B12U Aggieland 34-31
01/19/2024 B12U HCYA 54-25
01/28/2024 B14U Maroon CHSM 30-17
01/28/2024 B14U Maroon San Marcos Panthers 38-33
02/06/2024 B14U Maroon Central Christian Varsity 79-77
02/13/2024 B14U Maroon Superstar Clippers 52-27
02/25/2024 B14U Maroon FBCHA 35-32
02/25/2024 B14U Maroon Shreveport Force 47-15
01/19/2024 B14U Maroon Cobras 58-22
01/11/2024 B14U Maroon HHA 57-37
01/11/2024 B14U Maroon Aggieland 48-47
12/01/2023 B14U Maroon Briarwood Mustangs 37-0
11/30/2023 B14U Maroon St Constantine 37-33
12/08/2023 B14U Maroon HCYA 45-29
01/09/2024 B14U Maroon Faith West JV 37-22
11/27/2023 B14U Maroon Frasseti Catholic School 38-19
11/16/2023 B14U Maroon St Clare 58-2
11/15/2023 B14U Maroon FBCA JV 38-32
11/09/2023 B14U Maroon HHA 54-39
11/10/2023 B14U Maroon LHC 40-33
11/11/2023 B14U Maroon Cypress Christian 37-22
11/14/2023 B14U Maroon FBCHA JV 38-32
11/16/2023 B14U Maroon St. Clare 58-2
11/16/2023 B14U Maroon Frasetti 38-19
11/16/2023 B14U Maroon St. Constantine 37-33
12/1/2023 B14U Maroon Briarwood 37-0
12/08/2023 B14U Maroon HCYA 45-29
11/16/2023 B14U White Foundation Prep 45-10
01/11/2024 B14U White San Antonio Patriots 35-30
01/11/2024 B14U White HHA Mavericks 55-44
12/29/2023 BJV Black Deer Park Freshman 51-49
12/29/2023 BJV Black Deer Park JV 49-45
01/05/2023 BJV Maroon Logos Prep 53-23
11/02/2023 BJV Maroon Texas Christian Academy 61-28
11/09/2023 BJV Maroon Cypress Christian 37-24
11/10/2023 BJV Maroon Salt & Light 58-30
11/11/2023 BJV Maroon Lighthouse 51-36
11/11/2023 BJV Maroon SWLA 51-9
11/16/2023 BJV Maroon O'Connell 71-50
11/18/2023 BJV Maroon Concordia 62-43
11/28/2023 BJV Maroon Beren Academy 32-30
11/30/2023 BJV Maroon Living Stones Varsity 51-38
12/09/2023 BJV Maroon Cypress Christian 43-39
11/10/2023 BV Maroon Salt & Light Varsity 65-10
12/01/2023 BV Maroon Liberty Varsity 57-54
12/02/2023 BV Maroon Houston Raiders Varsity 55-52
11/02/2023 BV Maroon Texas Christian 71-30
11/09/2023 BV Maroon HHA Varsity 56-52
11/10/2023 BV Maroon SWLA Varsity 63-31
11/11/2023 BV Maroon LHC Varsity 70-49
11/21/2023 BV Maroon Cypress Christian Varsity 60-26
11/09/2023 BV White FBCA 58-50
11/09/2023 BV White PCA Paladins 61-23
11/10/2023 BV White Lions 64-24
11/10/2023 BV White FTCA 62-31
11/14/2023 BV White FBCA 47-33
11/30/2023 BV White Saint Constantine 77-38
12/07/2023 BV White Bay Area Christian 57-35
12/09/2023 BV White O Connell 64-59